Item | 1Projects | Employer | Location | Status Of Implementation | Capacity T/Y | Type of contract |
1 | Neiriz Steel Complex (Steel Making Unit) |
NISCO. | Fars Prov. | Ongoing | 800,000 Steel sheet | EPC |
2 | Neiriz Steel Complex (Direct Reduction Unit) |
NISCO. | Fars Prov. | Ongoing | 800,000 Sponge Iron | EPC |
3 | Azna Steel Making | Azna Steel complex | Lorestan Prov. | Ongoing | 1.9 million Rolling mill | EPC |
4 | Sirjan Pelletizing | Sirjan Iranian Steel | Kerman Prov. | Finished | 2 million and 500 thousand pellet | EPC |
5 | Sarmad Abarkoh Steel Complex | Sarmad Abarkoh Iron & Steel Complex | Yazd Prov. | Ongoing | 450,000 Rolling Mill | E & C |
6 | Bafgh Iron & Steel Complex | Bafgh Iron & Steel Complex | Yazd Prov. | Finished | 550,000 Rolling mill | C |
7 | Kavir Steel Project(second Part) | Sepid Farab Kavir | Esfahan Prov. | Finished | 450,000 Rolling mill, Rebar and rounds | EPC |
8 | Kavir Steel Project(First Part) | Sepid Farab Kavir | Esfahan Prov. | Finished | 400,000 Rolling mill | EPC |
9 |
Gol Gohar Martial Handling system |
Gol Gohar Iron Ore Mine |
Kerman Prov. |
Ongoing |
1 million Pellet |
EPC |
10 |
Expansion of Sulfuric Acid Unit-Sarcheshme Copper Co.- |
National Iranian Copper Industries Co. |
Kerman Prov. |
Ongoing |
300 000 |
PC |
11 |
Bardsir Hot Rolling Mill |
Jahan Sirjan steel Co. |
Kerman Prov. |
Ongoing |
0.5 million Round Bars TPY |
EC |
12 |
Water Treatment and Utility System for CCM#5 |
Mobarake Steel Complex |
Esfahan Prov. |
Finished |
2 Million Slab |
EPC |
13 | Bell less Top Charging System of Blast Furnace #2 | Esco. | Esfahan Prov. | Finished | 2.2 million | EPC |
14 | Gharb Steel company | Ghaem Reza Co. | Hamedan Prov. | Finished | 800,000 Steel sheet |
C |
15 | Saba Zagros Steel | Saba Zagros Steel | Charmahal Prov. | Finished | 320,000 Round Bar | C |
16 | Bardsir Steel Complex (Direct Reduction Unit) |
Sirjan Iranian Steel | Kerman Prov. | Finished | 1 million Sponge Iron | EPC |
17 | Neyriz Pelletizing | NISCO | Fars Prov. | Ongoing | 2.500.000 | EPC |
18 | Bafgh DRI Plant | Bafgh Iron & Steel Complex | Bafgh | Ongoing | 800.000 | EPC |
19 | Implementation of Rotary Kilm | Nasoz Azar | Esfahan | Ongoing | 45000 ton/year | EPC |
20 | Construction of Ladle Furnace No.3 and Reconstruction of LF No.1 | Esfahan Steel co. | Esfahan | Ongoing | 130 ton/year | EPC |
E: Engineering
P: Procurement
C: Construction